Rank | Occupation | Death rate/100,000 | Total deaths |
1 | Logging workers | 85 | |
2 | Aircraft pilots | 109 | |
3 | Fishers and fishing workers | 38 | |
4 | Structural iron and steel workers | 31 | |
5 | Refuse and recyclable material collectors | 35 | |
6 | Farmers and ranchers | 307 | |
7 | Roofers | 94 | |
8 | Electrical power line installers/repairers | 36 | |
9 | Driver/sales workers and truck drivers | 905 | |
10 | Taxi drivers and chauffeurs | 67 |
Sunday, September 25, 2005
CNN: America's most dangerous jobs
Here is a list of the 10 most dangerous jobs in the U.S. I'm glad to see that law enforcement wasn't on there, but sad to see that airplane pilot was :( What is up with refuse and recyclable material collectors (garbage men?) being on there? How is that dangerous? weird
Subscribe to:
Post Comments (Atom)
2 comments:
glad to see that computer geek is left off
Good thing you weren't a roofer for long :)
Post a Comment